Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
---|---|---|---|---|---|---|---|
46 | johniebradfi | 13 | 0 (0%) | 0 | 13 | 0 (0%) | 208.00 |
46 | milagrosilve | 13 | 0 (0%) | 0 | 13 | 0 (0%) | 208.00 |
53 | fredericohd5 | 12 | 0 (0%) | 0 | 12 | 0 (0%) | 192.00 |
53 | cortneyrizzo | 12 | 0 (0%) | 0 | 12 | 0 (0%) | 192.00 |
53 | justinrigby | 12 | 0 (0%) | 0 | 12 | 0 (0%) | 192.00 |
53 | bufordstroud | 12 | 0 (0%) | 0 | 12 | 0 (0%) | 192.00 |
53 | sethhoule128 | 12 | 0 (0%) | 0 | 12 | 0 (0%) | 192.00 |
58 | Franklin | 11 | 0 (0%) | 0 | 11 | 0 (0%) | 186.00 |
59 | vernitakirkh | 11 | 0 (0%) | 0 | 11 | 0 (0%) | 176.00 |
60 | gerardohende | 10 | 0 (0%) | 0 | 10 | 0 (0%) | 160.00 |
60 | soniahaun489 | 10 | 0 (0%) | 0 | 10 | 0 (0%) | 160.00 |
60 | aracelisixb8 | 10 | 0 (0%) | 0 | 10 | 0 (0%) | 160.00 |
60 | robin96s8515 | 10 | 0 (0%) | 0 | 10 | 0 (0%) | 160.00 |
60 | irvinpatton | 10 | 0 (0%) | 0 | 10 | 0 (0%) | 160.00 |
65 | steffen53b61 | 9 | 0 (0%) | 0 | 9 | 0 (0%) | 144.00 |
65 | jessiemayber | 9 | 0 (0%) | 0 | 9 | 0 (0%) | 144.00 |
65 | evenyq65179 | 9 | 0 (0%) | 0 | 9 | 0 (0%) | 144.00 |
65 | romanmackenz | 9 | 0 (0%) | 0 | 9 | 0 (0%) | 144.00 |
65 | weldontrombl | 9 | 0 (0%) | 0 | 9 | 0 (0%) | 144.00 |
70 | roseannamose | 8 | 0 (0%) | 0 | 8 | 0 (0%) | 128.00 |
70 | ronny2976842 | 8 | 0 (0%) | 0 | 8 | 0 (0%) | 128.00 |
70 | dinamichalsk | 8 | 0 (0%) | 0 | 8 | 0 (0%) | 128.00 |
70 | kirajager468 | 8 | 0 (0%) | 0 | 8 | 0 (0%) | 128.00 |
70 | jonaso91549 | 8 | 0 (0%) | 0 | 8 | 0 (0%) | 128.00 |
70 | victorinawar | 8 | 0 (0%) | 0 | 8 | 0 (0%) | 128.00 |
What is Plikli?
Plikli is an open source content management system that lets you easily create your own user-powered website.
Latest Comments