Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
---|---|---|---|---|---|---|---|
26 | fernsavage3 | 26 | 0 (0%) | 0 | 26 | 0 (0%) | 416.00 |
26 | loqrandall29 | 26 | 0 (0%) | 0 | 26 | 0 (0%) | 416.00 |
28 | ulyssesmckeo | 25 | 0 (0%) | 0 | 25 | 0 (0%) | 400.00 |
28 | meganhart273 | 25 | 0 (0%) | 0 | 25 | 0 (0%) | 400.00 |
28 | mckenziehoff | 25 | 0 (0%) | 0 | 25 | 0 (0%) | 400.00 |
28 | onitagrinder | 25 | 0 (0%) | 0 | 25 | 0 (0%) | 400.00 |
32 | lorriefahey7 | 21 | 0 (0%) | 0 | 21 | 0 (0%) | 336.00 |
32 | dnwmitchell | 21 | 0 (0%) | 0 | 21 | 0 (0%) | 336.00 |
34 | rickygodley | 19 | 0 (0%) | 0 | 19 | 0 (0%) | 304.00 |
34 | epifaniabutz | 19 | 0 (0%) | 0 | 19 | 0 (0%) | 304.00 |
34 | nancygether | 19 | 0 (0%) | 0 | 19 | 0 (0%) | 304.00 |
37 | lindsaybarff | 18 | 0 (0%) | 0 | 18 | 0 (0%) | 288.00 |
38 | shauntog2497 | 17 | 0 (0%) | 0 | 17 | 0 (0%) | 272.00 |
38 | hopeolivas87 | 17 | 0 (0%) | 0 | 17 | 0 (0%) | 272.00 |
38 | emersonasbur | 17 | 0 (0%) | 0 | 17 | 0 (0%) | 272.00 |
38 | annettprouty | 17 | 0 (0%) | 0 | 17 | 0 (0%) | 272.00 |
42 | lidiaetienne | 16 | 0 (0%) | 0 | 16 | 0 (0%) | 256.00 |
42 | claywaldo761 | 16 | 0 (0%) | 0 | 16 | 0 (0%) | 256.00 |
44 | aretha811165 | 14 | 0 (0%) | 0 | 14 | 0 (0%) | 224.00 |
44 | mayahayworth | 14 | 0 (0%) | 0 | 14 | 0 (0%) | 224.00 |
46 | stephanbarff | 13 | 0 (0%) | 0 | 13 | 0 (0%) | 208.00 |
46 | johniebradfi | 13 | 0 (0%) | 0 | 13 | 0 (0%) | 208.00 |
46 | milagrosilve | 13 | 0 (0%) | 0 | 13 | 0 (0%) | 208.00 |
46 | laurenetruji | 13 | 0 (0%) | 0 | 13 | 0 (0%) | 208.00 |
46 | brain7054426 | 13 | 0 (0%) | 0 | 13 | 0 (0%) | 208.00 |
What is Plikli?
Plikli is an open source content management system that lets you easily create your own user-powered website.
Latest Comments