Rank | User | Submissions | Published | Comments | Total Votes | Published Up Votes | Karma |
---|---|---|---|---|---|---|---|
1 | vetalafounta | 459 | 0 (0%) | 0 | 459 | 0 (0%) | 7344.00 |
2 | richt7223919 | 179 | 0 (0%) | 0 | 179 | 0 (0%) | 2864.00 |
3 | louann583995 | 110 | 0 (0%) | 0 | 110 | 0 (0%) | 1760.00 |
4 | alexiswhaley | 103 | 0 (0%) | 0 | 103 | 0 (0%) | 1648.00 |
5 | lindsey81788 | 90 | 0 (0%) | 0 | 90 | 0 (0%) | 1440.00 |
6 | jlhmiriam689 | 63 | 0 (0%) | 0 | 63 | 0 (0%) | 1008.00 |
7 | vivianhumphr | 60 | 0 (0%) | 0 | 60 | 0 (0%) | 960.00 |
8 | bqilanora482 | 45 | 0 (0%) | 0 | 45 | 0 (0%) | 720.00 |
9 | prestonshult | 42 | 0 (0%) | 0 | 42 | 0 (0%) | 672.00 |
10 | ujgmiquel386 | 41 | 0 (0%) | 0 | 41 | 0 (0%) | 656.00 |
11 | vetaaudet477 | 40 | 0 (0%) | 0 | 40 | 0 (0%) | 640.00 |
12 | bernadettebr | 39 | 0 (0%) | 0 | 39 | 0 (0%) | 624.00 |
13 | joshuachampi | 38 | 0 (0%) | 0 | 38 | 0 (0%) | 608.00 |
14 | hildred23905 | 37 | 0 (0%) | 0 | 37 | 0 (0%) | 592.00 |
14 | kassiehowes | 37 | 0 (0%) | 0 | 37 | 0 (0%) | 592.00 |
16 | margiemanley | 36 | 0 (0%) | 0 | 36 | 0 (0%) | 576.00 |
16 | hortenseloui | 36 | 0 (0%) | 0 | 36 | 0 (0%) | 576.00 |
18 | tyrell544172 | 35 | 0 (0%) | 0 | 35 | 0 (0%) | 560.00 |
18 | lionelisrael | 35 | 0 (0%) | 0 | 35 | 0 (0%) | 560.00 |
20 | kaliphillips | 34 | 0 (0%) | 0 | 34 | 0 (0%) | 544.00 |
21 | brendansry6 | 32 | 0 (0%) | 0 | 32 | 0 (0%) | 512.00 |
22 | lesleykuster | 29 | 0 (0%) | 0 | 29 | 0 (0%) | 464.00 |
22 | maynard20j5 | 29 | 0 (0%) | 0 | 29 | 0 (0%) | 464.00 |
24 | marjorieswop | 28 | 0 (0%) | 0 | 28 | 0 (0%) | 448.00 |
25 | lavinabridge | 27 | 0 (0%) | 0 | 27 | 0 (0%) | 432.00 |
What is Plikli?
Plikli is an open source content management system that lets you easily create your own user-powered website.
Latest Comments